Pour la liste complète de nos groupes visitez le www.GROUPESVASCO.com
Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sat 19 July 2025 | Miami | 16:30:00 | |
Sun 20 July 2025 | En Mer | ||
Mon 21 July 2025 | En Mer | ||
Tue 22 July 2025 | Charlotte Amalie | 08:00:00 | 18:00:00 |
Wed 23 July 2025 | San Juan | 07:00:00 | 15:00:00 |
Thu 24 July 2025 | En Mer | ||
Fri 25 July 2025 | Perfect Day at Cococay | 08:00:00 | 17:00:00 |
Sat 26 July 2025 | Miami | 06:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
V4 Cabine Intérieur Remaining cabin(s): 4 Available on deck(s):3, 4, 7, 8, 9, 10, 11, 12, 14 | From 3312 3218$ You save : 94$ (3%) | |
N4 Cabine avec vue sur l'océan Remaining cabin(s): 4 Available on deck(s):3, 4, 7, 8, 9, 10, 11 | From 3634 3634$ You save : 0$ (0%) | |
Q2 Cabine intérieure Plus Remaining cabin(s): 4 Available on deck(s):7, 8, 9, 10, 11 | From 3639 3639$ You save : 0$ (0%) | |
D2 Vue sur l'océan avec balcon Remaining cabin(s): 4 Available on deck(s):8, 12, 14 | From 4558 4440$ You save : 118$ (3%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.